Call Us Today: 715-832-0022
Directions
From downtown Black River Falls head east over the bridge and turn right onto Gebhardt, go south until you get to Third Street and then turn right, home at the end of the Third Street on the right.
Listing Agency
Open Gate Real Estate
135 W 3rd Street , Black River Falls, WI
$250,000.00
MLS# 1605606
Remarks
GREAT HOME FOR FAMILY!!Long lasting metal roof on home. Fenced in yard. Balcony off one upper-level bedroom. 2 decks. House has been extremely successful as an AIRBNB also! -all furnishings and appliances are included at no extra charge or as desired. Basement level bedrooms may be non-conforming. Dimensions estimated. Community Park/playground is right down the street. Home located at the end of a quiet dead end street. House is in good condition and in a reasonable price range. Schedule a showing today!
| Style | OneAndOneHalfStory |
|---|---|
| Type | Residential |
| Zoning | Residential |
| Year Built | 1990 |
| School Dist | Black River Falls |
| County | Jackson |
| Lot Size | 150 x 102 x |
| Acreage | 0.35 acres |
| Bedrooms | 5 |
|---|---|
| Baths | 3 Full |
| Garage | 2 Car |
| Basement | Full,Finished |
| Above Grd | 1,425 sq ft |
| Below Grd | 750 sq ft |
| Tax $ / Year | $2,608 / 2026 |
Includes
Dryer,Dishwasher,GasWaterHeater,Microwave,Other,Oven,Range,Refrigerator,RangeHood,SeeRemarks,Washer
Excludes
N/A
| Rooms | Size | Level | Floor |
|---|---|---|---|
| Bathroom 1 | 12x8 | M | Main |
| Bathroom 2 | 10x8 | U | Upper |
| Bathroom 3 | 8x10 | L | Lower |
| Bedroom 1 | 15x12 | M | Main |
| Bedroom 2 | 13x10 | U | Upper |
| Bedroom 3 | 14x14 | U | Upper |
| Bedroom 4 | 12x12 | L | Lower |
| Bedroom 5 | 12x12 | L | Lower |
| DiningRoom | 15x12 | M | Main |
| FamilyRoom | 16x14 | L | Lower |
| Kitchen | 12x12 | M | Main |
| LivingRoom | 18x15 | M | Main |
| UtilityRoom | 12x12 | L | Lower |
| Features | |
|---|---|
| Basement | Full,Finished |
| Cooling | CentralAir |
| Electric | CircuitBreakers |
| Exterior Features | Fence |
| Heating | ForcedAir |
| Other Buildings | Sheds |
| Patio / Deck | Covered,Deck,Open,Porch |
| Sewer Service | PublicSewer |
| Water Service | Public |
| Parking Lot | Concrete,Driveway,Detached,Garage,GarageDoorOpener |
| Interior Features | CeilingFans |
| Fencing | ChainLink,YardFenced |
| Laundry | N |
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange program of the NW WI MLS. Real estate listings held by brokerage firms other than Investment Realty are marked with the NW WI MLS icon. The information provided by the seller, listing broker, and other parties may not have been verified.
DISCLAIMER: This information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This data is updated every business day. Some properties that appear for sale on this web site may subsequently have been sold and may no longer be available.
