Call Us Today: 715-832-0022
Directions
35 south, west on hwy 70, Right on Daniels 70, left on Tollander Road, last Driveway on Right
Listing Agency
Parkside Realty
23871 Tollander Road , Siren, WI
$1,675,000.00
MLS# 1603654
Remarks
Discover an exceptional opportunity with 99+ acres of prime hunting and pastureland, complete with established tree stands for the outdoor enthusiast. This impressive 1 1/2 - story home offers nearly 6,000 square feet of finished living space, including a fully finished walkout lower level. Inside, you'll find 6 spacious bedrooms, 8 bathrooms, and 2 full kitchens, providing incredible flexibility for multi-generational living, entertaining, or hosting guests. Designed for comfort and functionality, the property also features a whole-home generator, two 24x24 carports, greenhouse, and a pole-barn. Whether you're looking for a private country estate, a recreational retreat, or a property with potential for a home-based business. Enjoy the peace, privacy, and versatility of this remarkable property while remaining witin convenient access to nearby amenities.
| Style | OneAndOneHalfStory |
|---|---|
| Type | Residential |
| Zoning | Residential |
| Year Built | 2000 |
| School Dist | Siren |
| County | Burnett |
| Lot Size | 0 x 0 x |
| Acreage | 99.71 acres |
| Bedrooms | 6 |
|---|---|
| Baths | 7 Full / 1 Half |
| Garage | 5 Car |
| Basement | EgressWindows,Finished,WalkOutAccess |
| Above Grd | 3,320 sq ft |
| Below Grd | 2,616 sq ft |
| Tax $ / Year | $8,626 / 2025 |
Includes
Dryer,Dishwasher,ElectricWaterHeater,Oven,Range,Refrigerator,Washer
Excludes
Lp Tank,Sellers Personal
| Rooms | Size | Level | Floor |
|---|---|---|---|
| Bathroom 1 | 6x8 | M | Main |
| Bathroom 2 | 5x7 | M | Main |
| Bathroom 3 | 6x9 | M | Main |
| Bathroom 4 | 8x6 | U | Upper |
| Bathroom 5 | 8x6 | U | Upper |
| Bathroom 6 | 8x6 | L | Lower |
| Bathroom 7 | 13x6 | L | Lower |
| Bathroom 8 | 8x6 | L | Lower |
| Bedroom 1 | 12x13 | M | Main |
| Bedroom 2 | 14x14 | U | Upper |
| Bedroom 3 | 14x14 | U | Upper |
| Bedroom 4 | 14x14 | L | Lower |
| Bedroom 5 | 14x15 | L | Lower |
| Bedroom 6 | 14x17 | L | Lower |
| DiningRoom | 13x16 | M | Main |
| EntryFoyer | 8x24 | L | Lower |
| FamilyRoom 1 | 12x14 | M | Main |
| FamilyRoom 2 | 21x12 | U | Upper |
| FamilyRoom 3 | 18x16 | L | Lower |
| Kitchen 1 | 14x17 | M | Main |
| Kitchen 2 | 18x12 | L | Lower |
| Laundry 1 | 13x7 | M | Main |
| Laundry 2 | 10x12 | L | Lower |
| LivingRoom | 23x29 | M | Main |
| Other | 24x23 | M | Main |
| Features | |
|---|---|
| Basement | EgressWindows,Finished,WalkOutAccess |
| Cooling | CentralAir |
| Electric | CircuitBreakers |
| Exterior Features | WoodSiding |
| Fireplace | One,GasLog |
| Heating | HotWater |
| Other Buildings | Greenhouse,Outbuilding,Other,SeeRemarks |
| Patio / Deck | Covered,Deck,Open,Porch,Screened |
| Sewer Service | SepticTank |
| Water Service | DrilledWell |
| Parking Lot | Attached,Driveway,Garage |
| Laundry | N |
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange program of the NW WI MLS. Real estate listings held by brokerage firms other than Investment Realty are marked with the NW WI MLS icon. The information provided by the seller, listing broker, and other parties may not have been verified.
DISCLAIMER: This information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This data is updated every business day. Some properties that appear for sale on this web site may subsequently have been sold and may no longer be available.
