Call Us Today: 715-832-0022
Directions
Main Street in Menomonie to South on 16th Street to Left on Wilson Ave to Right again on 16th to home on the right --- see the for sale sign.
Listing Agency
Rassbach Realty Llc
911 16th Street SE, Menomonie, WI
$290,000.00
MLS# 1603637
Remarks
Move right into this beautiful 3 BR / 2 Bath East Menomonie raised ranch! You will love the brand new tastefully remodeled kitchen, hardwood floors in the living room and bedrooms, updated baths, new 24' x 12' rear concrete patio, and a very private backyard! The walkout lower level adds a spacious family room, rec room, office nook, and 3/4 bath. Kids can walk and bike to Oaklawn Elementary and the Menomonie Middle School located close! Also conveniently located near to Menomonie's East Tech Park, Hospital, Farmers Market, and more! Very clean and well maintained!
| Style | OneStory |
|---|---|
| Type | Residential |
| Zoning | Residential |
| Year Built | 1965 |
| School Dist | Menomonie Area |
| County | Dunn |
| Lot Size | 88 x 102 x |
| Acreage | 0.21 acres |
| Bedrooms | 3 |
|---|---|
| Baths | 2 Full |
| Garage | 1 Car |
| Basement | Full,PartiallyFinished,WalkOutAccess |
| Above Grd | 1,170 sq ft |
| Below Grd | 707 sq ft |
| Tax $ / Year | $2,952 / 2025 |
Includes
Dryer,Dishwasher,GasWaterHeater,Oven,Range,Refrigerator
Excludes
Sellers Personal
| Rooms | Size | Level | Floor |
|---|---|---|---|
| Bathroom 1 | 6x6 | L | Lower |
| Bathroom 2 | 8x7 | M | Main |
| Bedroom 1 | 11x9 | M | Main |
| Bedroom 2 | 11x10 | M | Main |
| Bedroom 3 | 14x11 | M | Main |
| DiningRoom | 9x12 | M | Main |
| EntryFoyer 1 | 13x7 | L | Lower |
| EntryFoyer 2 | 5x4 | M | Main |
| FamilyRoom | 21x13 | L | Lower |
| Kitchen | 16x12 | M | Main |
| Laundry | 11x9 | L | Lower |
| LivingRoom | 18x14 | M | Main |
| Office | 5x5 | L | Lower |
| Recreation | 16x11 | L | Lower |
| Features | |
|---|---|
| Basement | Full,PartiallyFinished,WalkOutAccess |
| Cooling | CentralAir |
| Electric | CircuitBreakers |
| Exterior Features | Hardboard |
| Fireplace | None |
| Heating | ForcedAir |
| Other Buildings | None |
| Patio / Deck | Concrete,Deck,Patio |
| Sewer Service | PublicSewer |
| Water Service | Public |
| Parking Lot | Concrete,Driveway,GarageDoorOpener |
| Laundry | N |
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange program of the NW WI MLS. Real estate listings held by brokerage firms other than Investment Realty are marked with the NW WI MLS icon. The information provided by the seller, listing broker, and other parties may not have been verified.
DISCLAIMER: This information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This data is updated every business day. Some properties that appear for sale on this web site may subsequently have been sold and may no longer be available.
