Call Us Today: 715-832-0022
Directions
Take US Hwy 53 to 40th Ave & Cross Bridge Turn West by Lake Hallie Sports Sign (117th St.) to Property on L
Listing Agency
Westconsin Realty Llc
4552 117th Street , Chippewa Falls, WI
$399,900.00
MLS# 1603421
Remarks
Space, style, and a backyard you'll love! This beautifully maintained walkout bi-level offers 4 bedrooms, 3 bathrooms, and an open-concept kitchen, dining, and a living area with vaulted ceilings. The private primary en suite and finished walkout lower level with a cozy gas fireplace provide plenty of space to relax and entertain. Enjoy the large, professionally landscaped backyard (in 2015) with an in-ground irrigation system and a 12' x 9' concrete patio. Complete with a heated, insulated, finished 3-car garage, a 14' x 28' storage shed, Focus on Energy certification, and a location near ball fields with a walking trail just steps away.
| Style | BiLevel |
|---|---|
| Type | Residential |
| Zoning | N/A |
| Year Built | 2013 |
| School Dist | Chippewa Falls Area Unified |
| County | Chippewa |
| Lot Size | 200 x 100 x 229 x 104 |
| Acreage | 0.49 acres |
| Bedrooms | 4 |
|---|---|
| Baths | 3 Full |
| Garage | 3 Car |
| Basement | Full,WalkOutAccess |
| Above Grd | 1,050 sq ft |
| Below Grd | 1,050 sq ft |
| Tax $ / Year | $3,809 / 2025 |
Includes
Dryer,Dishwasher,ElectricWaterHeater,Microwave,Oven,Range,Refrigerator,Washer
Excludes
Playset
| Rooms | Size | Level | Floor |
|---|---|---|---|
| Bathroom 1 | 8x8 | M | Main |
| Bathroom 2 | 7x4 | L | Lower |
| Bathroom 3 | 7x5 | M | Main |
| Bedroom 1 | 14x16 | M | Main |
| Bedroom 2 | 12x10 | M | Main |
| Bedroom 3 | 8x14 | L | Lower |
| Bedroom 4 | 10x10 | L | Lower |
| Bedroom 5 | 10x11 | L | Lower |
| BonusRoom 1 | 8x14 | L | Lower |
| BonusRoom 2 | 10x11 | L | Lower |
| DiningRoom | 11x9 | M | Main |
| EntryFoyer | 7x5 | M | Main |
| FamilyRoom | 15x15 | L | Lower |
| Kitchen | 11x10 | M | Main |
| Laundry | 12x11 | L | Lower |
| LivingRoom | 14x12 | M | Main |
| Sauna | 7x5 | M | Main |
| Features | |
|---|---|
| Basement | Full,WalkOutAccess |
| Cooling | CentralAir |
| Electric | CircuitBreakers,Underground |
| Exterior Features | SprinklerIrrigation |
| Fireplace | GasLog |
| Heating | ForcedAir |
| Other Buildings | Sheds |
| Sewer Service | SepticTank |
| Water Service | Public |
| Parking Lot | Asphalt,Attached,Driveway,Garage |
| Laundry | N |
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange program of the NW WI MLS. Real estate listings held by brokerage firms other than Investment Realty are marked with the NW WI MLS icon. The information provided by the seller, listing broker, and other parties may not have been verified.
DISCLAIMER: This information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This data is updated every business day. Some properties that appear for sale on this web site may subsequently have been sold and may no longer be available.
