Call Us Today: 715-832-0022
18444 County Highway OO , Chippewa Falls, WI
$1,250,000.00
MLS# 1603353
Remarks
Discover 40 breathtaking acres where business, lifestyle, and opportunity come together. This established apple orchard features a charming retail storefront, liquor license, commercial cooler, loading dock, and multiple outbuildings. Orchard equipment is negotiable. With rolling acreage, beautiful gardens, family-friendly outdoor spaces, and room to grow, this remarkable property offers exceptional potential for orchard operations, agritourism, events, or other ventures (subject to local approvals). A rare opportunity to own a truly one-of-a-kind Wisconsin property.
| Style | OneStory |
|---|---|
| Type | Residential |
| Zoning | Agricultural,Commercial,Residential |
| Year Built | 1982 |
| School Dist | Chippewa Falls Area Unified |
| County | Chippewa |
| Lot Size | 1500 x 1600 x 476 x 1300 |
| Acreage | 47.37 acres |
| Bedrooms | 4 |
|---|---|
| Baths | 4 Full |
| Garage | 2 Car |
| Basement | Full,PartiallyFinished,WalkOutAccess |
| Above Grd | 1,673 sq ft |
| Below Grd | 1,509 sq ft |
| Tax $ / Year | $2,154 / 2025 |
Includes
Dryer,Dishwasher,GasWaterHeater,Microwave,Oven,Range,Refrigerator,WaterSoftener,Washer
Excludes
N/A
| Rooms | Size | Level | Floor |
|---|---|---|---|
| Bathroom 1 | 10x14 | M | Main |
| Bathroom 2 | 5x10 | M | Main |
| Bathroom 3 | 8x9 | L | Lower |
| Bathroom 4 | 5x10 | L | Lower |
| Bedroom 1 | 13x14 | M | Main |
| Bedroom 2 | 11x14 | M | Main |
| Bedroom 3 | 11x14 | M | Main |
| Bedroom 4 | 23x12 | L | Lower |
| BonusRoom | 6x4 | M | Main |
| DiningRoom | 14x17 | M | Main |
| EntryFoyer | 7x14 | M | Main |
| Kitchen 1 | 15x16 | M | Main |
| Kitchen 2 | 17x12 | L | Lower |
| Laundry | 5x10 | M | Main |
| LivingRoom | 13x17 | M | Main |
| Other 1 | 5x7 | M | Main |
| Other 2 | 5x7 | M | Main |
| Other 3 | 41x14 | L | Lower |
| Other 4 | 21x17 | L | Lower |
| Pantry | 3x4 | M | Main |
| Features | |
|---|---|
| Basement | Full,PartiallyFinished,WalkOutAccess |
| Cooling | CentralAir |
| Electric | CircuitBreakers |
| Exterior Features | VinylSiding |
| Fireplace | WoodBurning,WoodBurningStove |
| Heating | ForcedAir |
| Other Buildings | Other,Sheds,SeeRemarks |
| Patio / Deck | Concrete,Patio |
| Sewer Service | MoundSeptic |
| Water Service | Private,Well |
| Parking Lot | Asphalt,Attached,Driveway,Garage,GarageDoorOpener |
| Laundry | N |
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange program of the NW WI MLS. Real estate listings held by brokerage firms other than Investment Realty are marked with the NW WI MLS icon. The information provided by the seller, listing broker, and other parties may not have been verified.
DISCLAIMER: This information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This data is updated every business day. Some properties that appear for sale on this web site may subsequently have been sold and may no longer be available.
