Call Us Today: 715-832-0022
Directions
Starting at the Lutheran church in Strum, head East on Elm St for 0.8 Mile and the house is on the Right.
Listing Agency
Keller Williams Realty Diversified
808 Elm Street , Strum, WI
$470,000.00
MLS# 1602938
Remarks
Great opportunity to live in a desirable area of Strum WI! This 5 bedroom home has much to offer including vaulted ceilings in the living room, finished basement with gas fire place, attached 3 car garage that is plumbed for in floor heat. Master bedroom has a large walk in closet and a master bathroom with a whirl pool tub. While sitting on the back deck you feel secluded while over looking the spacious backyard. Located just off from the Buffalo River State Trail which is great for running, biking or taking the ATV for a ride. Call to schedule your showing today!
| Style | BiLevel |
|---|---|
| Type | Residential |
| Zoning | Residential |
| Year Built | 2002 |
| School Dist | Eleva-Strum |
| County | Trempealeau |
| Lot Size | 0 x 0 x |
| Acreage | 0.91 acres |
| Bedrooms | 5 |
|---|---|
| Baths | 3 Full / 1 Half |
| Garage | 3 Car |
| Basement | Full |
| Above Grd | 1,875 sq ft |
| Below Grd | 1,675 sq ft |
| Tax $ / Year | $5,496 / 2025 |
Includes
Dryer,Dishwasher,GasWaterHeater,Microwave,Oven,Range,Refrigerator,Washer
Excludes
Sellers Personal
| Rooms | Size | Level | Floor |
|---|---|---|---|
| Bathroom 1 | 5x9 | U | Upper |
| Bathroom 2 | 9x10 | U | Upper |
| Bathroom 3 | 4x8 | M | Main |
| Bathroom 4 | 8x8 | L | Lower |
| Bedroom 1 | 14x21 | U | Upper |
| Bedroom 2 | 10x15 | U | Upper |
| Bedroom 3 | 11x13 | U | Upper |
| Bedroom 4 | 16x11 | L | Lower |
| Bedroom 5 | 16x12 | L | Lower |
| BonusRoom | 15x14 | L | Lower |
| DiningRoom | 19x12 | M | Main |
| EntryFoyer | 12x7 | M | Main |
| FamilyRoom | 10x20 | L | Lower |
| Kitchen | 13x12 | M | Main |
| Laundry | 10x8 | M | Main |
| LivingRoom 1 | 13x19 | M | Main |
| LivingRoom 2 | 19x23 | L | Lower |
| Pantry | 3x9 | M | Main |
| Features | |
|---|---|
| Basement | Full |
| Cooling | CentralAir |
| Electric | CircuitBreakers |
| Exterior Features | Asphalt,VinylSiding |
| Fireplace | GasLog |
| Heating | ForcedAir |
| Other Buildings | None |
| Patio / Deck | Deck,Open,Porch |
| Sewer Service | PublicSewer |
| Water Service | Public |
| Parking Lot | Attached,Concrete,Driveway,Garage |
| Fencing | None |
| Laundry | N |
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange program of the NW WI MLS. Real estate listings held by brokerage firms other than Investment Realty are marked with the NW WI MLS icon. The information provided by the seller, listing broker, and other parties may not have been verified.
DISCLAIMER: This information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This data is updated every business day. Some properties that appear for sale on this web site may subsequently have been sold and may no longer be available.
