Call Us Today: 715-832-0022
Directions
From Eau Claire take I-94 Southeast approximately 20 miles to Osseo, turn right on Hwy 10 to south on Hwy 53, to right on 2nd Street, to left on West Street, to home on the right. Watch for the yard sign.
Listing Agency
Badger State Realty
50311 West Street , Osseo, WI
$400,000.00
MLS# 1602557
Remarks
Check out this Fabulous 4 Bedroom 3 Full Bath Home on the edge of Osseo! Only 20 minutes from Eau Claire. Spacious Kitchen, Dining Room and Living Room. Large Bedrooms and Bathrooms. Master Bedroom has In-floor heat and an easy access Walk-in shower. Extra Large Family Room downstairs with a Bar area. New kitchen appliances in 2025. Many Updates! Attached 2 car garage. Walk out the sliding glass door onto the large deck or Relax on the Beautiful Patio with a Fire Pit and nice shade trees. Enjoy the view of wildlife in the huge back yard with a taste of Country Living on 2.66 acres of open and wooded land. Groomed walking trails throughout the property. Drive by to see for yourself and call to schedule a showing.
| Style | OneStory |
|---|---|
| Type | Residential |
| Zoning | Residential |
| Year Built | 2004 |
| School Dist | Osseo-Fairchild |
| County | Trempealeau |
| Lot Size | 660 x 239 x 660 x 133 |
| Acreage | 2.66 acres |
| Bedrooms | 4 |
|---|---|
| Baths | 3 Full |
| Garage | 2 Car |
| Basement | Daylight,Full,Finished |
| Above Grd | 1,400 sq ft |
| Below Grd | 1,300 sq ft |
| Tax $ / Year | $5,259 / 2025 |
Includes
Dryer,Dishwasher,ElectricWaterHeater,Microwave,Oven,Range,Refrigerator,Washer
Excludes
Pool-Above Ground,Sellers Personal
| Rooms | Size | Level | Floor |
|---|---|---|---|
| Bathroom 1 | 10x7 | M | Main |
| Bathroom 2 | 10x5 | M | Main |
| Bathroom 3 | 9x5 | L | Lower |
| Bedroom 1 | 18x11 | M | Main |
| Bedroom 2 | 13x11 | M | Main |
| Bedroom 3 | 13x10 | M | Main |
| Bedroom 4 | 16x13 | L | Lower |
| DiningRoom | 14x11 | M | Main |
| EntryFoyer | 14x3 | M | Main |
| FamilyRoom | 20x17 | L | Lower |
| Kitchen | 13x13 | M | Main |
| Laundry | 10x6 | M | Main |
| LivingRoom | 20x15 | M | Main |
| Office | 12x9 | L | Lower |
| Recreation | 12x10 | L | Lower |
| UtilityRoom | 13x13 | L | Lower |
| Features | |
|---|---|
| Basement | Daylight,Full,Finished |
| Cooling | CentralAir |
| Electric | CircuitBreakers |
| Exterior Features | VinylSiding |
| Fireplace | None |
| Handicap Access | AccessibilityFeatures,LowThresholdShower,AccessibleDoors,AccessibleHallways |
| Heating | ForcedAir |
| Other Buildings | None |
| Patio / Deck | Deck,Open,Patio,Porch |
| Sewer Service | PublicSewer |
| Water Service | Public |
| Parking Lot | Asphalt,Attached,Driveway,Garage,GarageDoorOpener |
| Interior Features | CeilingFans |
| Fencing | None |
| Laundry | N |
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange program of the NW WI MLS. Real estate listings held by brokerage firms other than Investment Realty are marked with the NW WI MLS icon. The information provided by the seller, listing broker, and other parties may not have been verified.
DISCLAIMER: This information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This data is updated every business day. Some properties that appear for sale on this web site may subsequently have been sold and may no longer be available.
