Call Us Today: 715-832-0022
Directions
Hwy 93 to east on Walnut, right on Homestead, left on Woodfield, then follow to the end of neighborhood
Listing Agency
Chippewa Valley Real Estate, Llc
E4520 Woodfield Road , Eau Claire, WI
$619,850.00
MLS# 1602553
Remarks
It's tough to decide what to mention first about this home? The private wooded lot that is located at the end of a beautiful neighborhood just south of town?! The amount of professional grade updates they have done...hickory LVP floors, new poplar trim on main floor and basement, kitchen cabinets painted, paint throughout most of the home, new windows, new furnace, new roof, bathroom remodels, the gazebo on the walkout level patio, or the huge 4 seasons room complete w/ hot tub! Attached 2 car and detached 1.5 garages. 4 beds + office, 3.5 baths. I could go on, but I think it's better seen in person! Don't hesitate. Property is pre-inspected.
| Style | OneAndOneHalfStory |
|---|---|
| Type | Residential |
| Zoning | Residential |
| Year Built | 1990 |
| School Dist | Eau Claire Area |
| County | Eau Claire |
| Lot Size | 290 x 170 x |
| Acreage | 1.10 acres |
| Bedrooms | 4 |
|---|---|
| Baths | 3 Full / 1 Half |
| Garage | 3 Car |
| Basement | Full,PartiallyFinished,WalkOutAccess |
| Above Grd | 1,687 sq ft |
| Below Grd | 1,374 sq ft |
| Tax $ / Year | $5,734 / 2025 |
Includes
Dishwasher,ElectricWaterHeater,Microwave,Oven,Range,Refrigerator,RangeHood,WaterSoftener,TrashCompactor,Washer
Excludes
Water Softener
| Rooms | Size | Level | Floor |
|---|---|---|---|
| Bathroom 1 | 10x12 | M | Main |
| Bathroom 2 | 5x10 | L | Lower |
| Bathroom 3 | 6x10 | U | Upper |
| Bathroom 4 | 5x5 | U | Upper |
| Bedroom 1 | 12x15 | M | Main |
| Bedroom 2 | 12x14 | U | Upper |
| Bedroom 3 | 12x12 | U | Upper |
| Bedroom 4 | 20x13 | U | Upper |
| DiningRoom | 11x13 | M | Main |
| FamilyRoom | 29x13 | L | Lower |
| FourSeason | 17x17 | L | Lower |
| Kitchen | 14x13 | M | Main |
| Laundry | 10x11 | L | Lower |
| LivingRoom | 18x13 | M | Main |
| Office | 15x13 | L | Lower |
| Features | |
|---|---|
| Basement | Full,PartiallyFinished,WalkOutAccess |
| Cooling | CentralAir |
| Electric | CircuitBreakers |
| Exterior Features | SprinklerIrrigation |
| Fireplace | One,GasLog |
| Heating | ForcedAir |
| Patio / Deck | Concrete,Covered,Patio |
| Sewer Service | SepticTank |
| Water Service | Private,Well |
| Parking Lot | Asphalt,Attached,Driveway,Garage,GarageDoorOpener |
| Laundry | N |
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange program of the NW WI MLS. Real estate listings held by brokerage firms other than Investment Realty are marked with the NW WI MLS icon. The information provided by the seller, listing broker, and other parties may not have been verified.
DISCLAIMER: This information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This data is updated every business day. Some properties that appear for sale on this web site may subsequently have been sold and may no longer be available.
