Call Us Today: 715-832-0022
Directions
take why 10 W to Eau Claire St go Left at 4 corners to H turn Left on Poeden Pl, first place on left
Listing Agency
Exp Realty Llc
120, 124 Poeden Place , Mondovi, WI
$349,000.00
MLS# 1602295
Remarks
DUPLEX, DUPLEX, always wanted to own a rental property don't miss out on this perfect financial opportunity. 1 side is occupied and the other side will be available at closing. The income is already there. Let your home pay the mortgage for you. 3 bedrooms and 2 full baths on both sides. 1 car attached garage for each side with a deck off the top and concrete patio off the walk out basement. Huge family or rec room downstairs, bedroom, and storage room. Laundry in the downstairs bathroom. This duplex is in a very quiet neighborhood just outside of town. Finding a home with income and move in ready doesn't come along very often. Don't miss out.
| Style | TwoStory |
|---|---|
| Type | Residential |
| Zoning | Residential-Duplex |
| Year Built | 1990 |
| School Dist | Mondovi |
| County | Buffalo |
| Lot Size | 0 x 0 x |
| Acreage | N/A |
| Bedrooms | 6 |
|---|---|
| Baths | 4 Full |
| Garage | 1 Car |
| Basement | Full,Finished,WalkOutAccess |
| Above Grd | 1,800 sq ft |
| Below Grd | 1,800 sq ft |
| Tax $ / Year | $3,149 / 2025 |
Includes
Dishwasher,ElectricWaterHeater,Microwave,Oven,Range
Excludes
Dryer,Sellers Personal,Washer
| Rooms | Size | Level | Floor |
|---|---|---|---|
| Bathroom 1 | 5x9 | M | Main |
| Bathroom 2 | 10x9 | L | Lower |
| Bathroom 3 | 5x9 | M | Main |
| Bathroom 4 | 10x9 | L | Lower |
| Bedroom 1 | 10x12 | M | Main |
| Bedroom 2 | 9x10 | M | Main |
| Bedroom 3 | 12x12 | L | Lower |
| Bedroom 4 | 10x12 | M | Main |
| Bedroom 5 | 9x10 | M | Main |
| Bedroom 6 | 12x12 | L | Lower |
| DiningRoom 1 | 8x12 | M | Main |
| DiningRoom 2 | 8x12 | M | Main |
| FamilyRoom 1 | 19x18 | L | Lower |
| FamilyRoom 2 | 19x18 | L | Lower |
| Kitchen 1 | 12x12 | M | Main |
| Kitchen 2 | 12x12 | M | Main |
| LivingRoom 1 | 15x12 | M | Main |
| LivingRoom 2 | 15x12 | M | Main |
| Features | |
|---|---|
| Basement | Full,Finished,WalkOutAccess |
| Cooling | CentralAir |
| Electric | CircuitBreakers |
| Exterior Features | VinylSiding |
| Heating | ForcedAir |
| Other Buildings | None |
| Patio / Deck | Concrete,Deck,Patio |
| Sewer Service | PublicSewer |
| Water Service | Public |
| Parking Lot | Attached,Concrete,Driveway,Garage,GarageDoorOpener |
| Interior Features | CeilingFans |
| Fencing | None |
| Laundry | N |
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange program of the NW WI MLS. Real estate listings held by brokerage firms other than Investment Realty are marked with the NW WI MLS icon. The information provided by the seller, listing broker, and other parties may not have been verified.
DISCLAIMER: This information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This data is updated every business day. Some properties that appear for sale on this web site may subsequently have been sold and may no longer be available.
