Call Us Today: 715-832-0022
Directions
From Intersection of 63/35 in Hager City, go North on Hwy 63, turn Right onto 210th Ave/Oak Ln, turn Left onto 770th, Property on Left.
Listing Agency
RE / Max Results
N2163 770th Street , Hager City, WI
$625,000.00
MLS# 1601763
Remarks
Set on 5 peaceful Acres, this spacious property offers exceptional versatility with both upper and lower Kitchens—perfect for multi-generational living or extended guests! Enjoy the comfort of a private Master Bedroom with its own Full Bath & large walk-in Closet, plus a bright 3-Season Porch that brings the Outdoors in! The walkout Lower Level provides abundant storage and flexible living space. A fully insulated 3-car attached Garage and a brand-new Roof add practicality and peace of mind. A well-cared-for Home with room to spread out, live comfortably, and enjoy the beauty of Country Living!! Also, just minutes from Red Wing!
| Style | OneStory |
|---|---|
| Type | Residential |
| Zoning | Residential |
| Year Built | 2007 |
| School Dist | Ellsworth Community |
| County | Pierce |
| Lot Size | 0 x 0 x |
| Acreage | 4.98 acres |
| Bedrooms | 4 |
|---|---|
| Baths | 2 Full / 1 Half |
| Garage | 3 Car |
| Basement | Full,PartiallyFinished,WalkOutAccess |
| Above Grd | 1,966 sq ft |
| Below Grd | 1,826 sq ft |
| Tax $ / Year | $6,064 / 2025 |
Includes
Dryer,Microwave,Oven,Range,Refrigerator,WaterSoftener,Washer
Excludes
N/A
| Rooms | Size | Level | Floor |
|---|---|---|---|
| Bedroom 1 | 16x16 | M | Main |
| Bedroom 2 | 15x12 | M | Main |
| Bedroom 3 | 12x10 | M | Main |
| Bedroom 4 | 18x14 | L | Lower |
| BonusRoom 1 | 13x11 | L | Lower |
| BonusRoom 2 | 13x11 | L | Lower |
| BonusRoom 3 | 13x11 | L | Lower |
| DiningRoom | 19x11 | M | Main |
| FamilyRoom | 26x16 | L | Lower |
| Kitchen 1 | 13x12 | M | Main |
| Kitchen 2 | 18x16 | L | Lower |
| Laundry | 12x8 | M | Main |
| LivingRoom | 19x15 | M | Main |
| ThreeSeason 1 | 15x12 | M | Main |
| ThreeSeason 2 | 15x12 | M | Main |
| Features | |
|---|---|
| Basement | Full,PartiallyFinished,WalkOutAccess |
| Cooling | CentralAir |
| Electric | CircuitBreakers |
| Exterior Features | VinylSiding |
| Fireplace | None |
| Heating | ForcedAir |
| Other Buildings | Sheds |
| Patio / Deck | Open,Porch |
| Sewer Service | SepticTank |
| Water Service | Well |
| Parking Lot | Asphalt,Attached,Driveway,Garage |
| Fencing | None |
| Laundry | N |
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange program of the NW WI MLS. Real estate listings held by brokerage firms other than Investment Realty are marked with the NW WI MLS icon. The information provided by the seller, listing broker, and other parties may not have been verified.
DISCLAIMER: This information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This data is updated every business day. Some properties that appear for sale on this web site may subsequently have been sold and may no longer be available.
