Call Us Today: 715-832-0022
Directions
From Eau Claire Take I-94 Southeast for approximately 30 miles to Northfield, go west for 2 blocks to property on the Left.
Listing Agency
Badger State Realty
W15699 State Highway 121 , Northfield, WI
$295,000.00
MLS# 1601396
Remarks
Perfect Opportunity to get into the Rental Market! Income from rents $2760. per month. This approximately 5000 sq. ft. 3 Unit rental is full with Great Tenants! A Day Care and a large 1 bedroom apartment on the main level and a 2 bedroom apartment upstairs. This low maintenance building is in great shape with vinyl siding, steel & shingled roof and aluminum soffits. Newer furnaces and water heaters throughout. Nice appliances in the 2 apartments. The tenants pay for all their own utilities. The Day Care is handicap assessable. Large parking lot with 2 car detached garage. 1.25 Acres total. Close to Gas, Convenience Store, Food and Drinks. Drive by to see for yourself and call to schedule a showing.
| Style | TwoStory |
|---|---|
| Type | Residential |
| Zoning | Commercial |
| Year Built | 1900 |
| School Dist | Whitehall |
| County | Jackson |
| Lot Size | 190 x 90 x 220 x 110 |
| Acreage | 1.25 acres |
| Bedrooms | 3 |
|---|---|
| Baths | 2 Full / 2 Half |
| Garage | 2 Car |
| Basement | Full |
| Above Grd | 5,000 sq ft |
| Below Grd | — |
| Tax $ / Year | $2,285 / 2025 |
Includes
Dryer,ElectricWaterHeater,Microwave,Oven,Range,Refrigerator,Washer
Excludes
Sellers Personal
| Rooms | Size | Level | Floor |
|---|---|---|---|
| Bathroom 1 | 11x8 | M | Main |
| Bathroom 2 | 11x8 | M | Main |
| Bathroom 3 | 9x5 | M | Main |
| Bathroom 4 | 9x6 | U | Upper |
| Bedroom 1 | 12x9 | M | Main |
| Bedroom 2 | 15x11 | U | Upper |
| Bedroom 3 | 12x11 | U | Upper |
| EntryFoyer 1 | 21x15 | M | Main |
| EntryFoyer 2 | 13x6 | M | Main |
| EntryFoyer 3 | 11x6 | U | Upper |
| FamilyRoom | 24x19 | M | Main |
| Kitchen 1 | 27x14 | M | Main |
| Kitchen 2 | 19x11 | M | Main |
| Kitchen 3 | 13x12 | U | Upper |
| LivingRoom 1 | 25x24 | M | Main |
| LivingRoom 2 | 20x19 | M | Main |
| LivingRoom 3 | 25x23 | U | Upper |
| Office | 11x9 | U | Upper |
| Features | |
|---|---|
| Basement | Full |
| Cooling | CentralAir,WindowUnits |
| Electric | CircuitBreakers,Underground |
| Exterior Features | VinylSiding |
| Fireplace | None |
| Handicap Access | WheelchairAccess,AccessibleDoors,AccessibleHallways,AccessibilityFeatures |
| Heating | ForcedAir |
| Other Buildings | None |
| Patio / Deck | Deck,Enclosed,Porch |
| Sewer Service | MoundSeptic |
| Water Service | Public |
| Parking Lot | Concrete,Driveway,Detached,Garage,Gravel,GarageDoorOpener |
| Interior Features | CeilingFans |
| Fencing | ChainLink,Wood |
| Laundry | N |
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange program of the NW WI MLS. Real estate listings held by brokerage firms other than Investment Realty are marked with the NW WI MLS icon. The information provided by the seller, listing broker, and other parties may not have been verified.
DISCLAIMER: This information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This data is updated every business day. Some properties that appear for sale on this web site may subsequently have been sold and may no longer be available.
