Call Us Today: 715-832-0022
Directions
Hwy 93 to East on Damon Street to South on Lever Street to East on Anric Drive (Hudson Woods Subdivision)
Listing Agency
Kleven Real Estate Inc
3122 Anric Drive , Eau Claire, WI
$669,900.00
MLS# 1594562
Remarks
Spacious well designed 5 bedroom ranch with easy access to schools, Fairfax pool, the bike trail, and shopping. The house has beautiful views of the wooded backyard and an abundance of windows including full lookout in the basement rooms. The oversized kitchen has beautiful granite countertops and an 11 foot island. The large primary suite also has woods views. The basement has so many features, 2 bedrooms, a full bath, a kitchenette, a large family room, a bonus room currently used as an exercise room, and a walk in closet. There is plenty of space for your home office.
Style | OneStory |
---|---|
Type | Residential |
Zoning | Residential |
Year Built | 2006 |
School Dist | Eau Claire Area |
County | Eau Claire |
Lot Size | 135 x 96 x 135 x 96 |
Acreage | 0.30 acres |
Bedrooms | 5 |
---|---|
Baths | 3 Full / 1 Half |
Garage | 3 Car |
Basement | Daylight,Full,PartiallyFinished |
Above Grd | 2,560 sq ft |
Below Grd | 1,920 sq ft |
Tax $ / Year | $9,619 / 2024 |
Includes
Dryer,Dishwasher,Disposal,GasWaterHeater,Microwave,Oven,Range,Refrigerator,Washer
Excludes
N/A
Rooms | Size | Level | Floor |
---|---|---|---|
Bathroom 1 | 6x9 | M | Main |
Bathroom 2 | 10x12 | M | Main |
Bathroom 3 | 5x6 | M | Main |
Bathroom 4 | 5x9 | L | Lower |
Bedroom 1 | 19x16 | M | Main |
Bedroom 2 | 11x13 | M | Main |
Bedroom 3 | 11x13 | M | Main |
Bedroom 4 | 10x12 | L | Lower |
Bedroom 5 | 10x12 | L | Lower |
BonusRoom | 12x15 | L | Lower |
DiningRoom 1 | 13x13 | M | Main |
DiningRoom 2 | 12x13 | M | Main |
EntryFoyer | 8x11 | M | Main |
FamilyRoom | 18x40 | L | Lower |
Kitchen | 17x16 | M | Main |
Laundry | 8x8 | M | Main |
LivingRoom | 20x23 | M | Main |
Recreation | 12x12 | L | Lower |
Features | |
---|---|
Basement | Daylight,Full,PartiallyFinished |
Cooling | CentralAir |
Electric | CircuitBreakers |
Exterior Features | SprinklerIrrigation |
Fireplace | Two,GasLog |
Heating | ForcedAir |
Other Buildings | None |
Patio / Deck | Deck |
Sewer Service | PublicSewer |
Water Service | Public |
Parking Lot | Attached,Concrete,Driveway,Garage,GarageDoorOpener |
Interior Features | CeilingFans,CentralVacuum |
Fencing | None |
Laundry | N |
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange program of the NW WI MLS. Real estate listings held by brokerage firms other than Investment Realty are marked with the NW WI MLS icon. The information provided by the seller, listing broker, and other parties may not have been verified.
DISCLAIMER: This information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This data is updated every business day. Some properties that appear for sale on this web site may subsequently have been sold and may no longer be available.