Call Us Today: 715-832-0022
Directions
Follow US-53 BUS N and take exit onto WI-312 W, Turn left onto US-53 ALT/WI-312 W, Slight left onto Old Wells Rd, Continue onto 3rd St, and the destination will be on your left.
Listing Agency
Exp Realty Llc
2125 3rd Street , Eau Claire, WI
$500,000.00
MLS# 1606240
Remarks
BUY & BUILD | 38-UNIT MULTIFAMILY DEVELOPMENT OPPORTUNITY Rare opportunity to own and develop approximately 1.32 acres in Eau Claire’s growing Cannery District! This vacant parcel comes with a city-approved development plan for a 38-unit apartment community, offering investors and developers a head start on their next project. The proposed development features two apartment buildings with a mix of studio, 1-bedroom, and 2-bedroom units, along with 17 garage parking stalls and 19 surface parking stalls. Located near downtown Eau Claire, the Chippewa River, parks, trails, and ongoing redevelopment, this property is ideally positioned to take advantage of continued investment and demand for housing in the area. Pro Forma Highlights: • 38 planned apartment units • Approximately 1.32 acres • $675,051 projected annual rental income • $452,284 projected annual net operating income • $7,528,070 projected stabilized value at a 6.0% cap rate Whether you're an experienced multifamily developer or an investor looking for your next opportunity, this property offers a compelling combination of location, planning, and development potential. BUY THE LAND. BUILD THE VISION. INVEST IN EAU CLAIRE’S GROWTH. Development plans and pro forma available for review. Buyer to verify approval status, remaining permitting requirements, financial projections, and all development details with the City of Eau Claire.
| Style | MultiFamily |
|---|---|
| Type | Land |
| Zoning | Residential-Multifamily |
| School Dist | Eau Claire Area |
| County | Eau Claire |
| Lot Size | 0 x 0 x |
| Acreage | 1.31 acres |
| Lot Description | Level |
|---|---|
| Above Grd | — |
| Below Grd | — |
| Tax $ / Year | $5,167 / 2025 |
Includes
N/A
Excludes
N/A
| Features | |
|---|---|
| Sewer Service | PublicSewer |
| Water Service | Public |
| Utilities | ElectricityAvailable,NaturalGasAvailable |
| Laundry | N |
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange program of the NW WI MLS. Real estate listings held by brokerage firms other than Investment Realty are marked with the NW WI MLS icon. The information provided by the seller, listing broker, and other parties may not have been verified.
DISCLAIMER: This information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This data is updated every business day. Some properties that appear for sale on this web site may subsequently have been sold and may no longer be available.
